Wine Menu
| Glass | 1/3btl | Bottle | |
VINO BIANCO |
|||
| n.v. Prosecco, Mionetto Il Prosecco | 8 | 12 | 34 |
| Light sparkling, refreshing mineral and apricot flavor | |||
| 7 | 11 | 31 | |
| 2009 Chardonnay, Lucky Star | 7 | 11 | 31 |
| Wonderful balance of fruit and mineral characters | |||
| 6 | 9 | 26 | |
| 2009 Terlaner Classico, Cantina Terlan | 8 | 12 | 34 |
| Chardonnay, pinot bianco, sauvigon blanc | |||
| 2010 Pinot Grigio, Rapido White | 6 | 9 | 26 |
| Grapefruit and pear flavors, medium body, dry crisp finish | |||
VINO ROSSO |
|||
| 2007 Chianti, Stracalli | 6 | 9 | 26 |
| Strawberries, cherries, leather and spice | |||
| 2009 Merlot, Revelry | 8 | 12 | 34 |
| Ripe, balanced dark fruits, full body | |||
| 2009 Barbera, Vinchio-Vaglio Serra | 6 | 9 | 26 |
| Full on ripe, rich flavors, excellent balance | |||
| 2006 Cabernet Sauvignon, | 7 | 11 | 31 |
| Medium to full body, ripe, rich and lush | |||
| 2009 Morellino di Scansano, Roca dei Venti |
7 | 11 | 31 |
| Ripe blackberry flavor with earthy undertones | |||
| 2009 Pinot Noir, Vinum Cellars |
8 | 12 | 33 |
| Floral, raspberry, cherry fruit scents | |||
| Corkage fee 15.00 per 750ml | |||
CHAMPAGNE AND SPARKLING |
||
| Mionetto Il Prosecco Prosecco | 34 | |
| Bellavista Brut, Franciacorta | 60 | |
| Roederer Brut Estate Anderson Valley, CA. | 48 | |
| Margaine Le Brut Premier Cru, Mareuil-sur-Ay 375ml | 38 | |
| 2011 Chiarlo Nivole, Moscato D Asti 375ml | 23 | |
| Feuillatte Le Brut Premier Cru, Mareuil-sur-Ay 375 ml | 38 | |
| 1995 Charles Heidsieck Blanc des Millenaires | 175 | |
| 2002 Moet & Chandon Cuvee Dom Perignon | 225 | |
OTHER WORLDY WHITES |
||
| 2010 Vino Pinot Grigio by Charles Smith, Washington | 27 | |
| 2011 Nicolas Sauvignon Blanc, Gascogne | 30 | |
| 2009 Kiona Vineyard Riesling, WA | 25 | |
|
45 | |
CALIFORNIA CHARDONNAY |
||
2010 Four Vines Naked Chardonnay, Santa Barbara |
25 | |
| 2009 Josh Cellars North Coast Chardonnay | 28 | |
| 2011 Cambria Katherine’s Santa Maria Valley Chardonnay | 30 | |
| 2008 Sierra Madre Santa Maria Valley Chardonnay | 55 | |
| 2007 Brewer-Clifton Santa Rita Hills Chardonnay | 85 | |
Sonoma Valley |
||
| 2008 Buena Vista Carneros Chardonnay | 28 | |
| 2010 Robert Craig Durrel Vineyard Chardonnay | 80 | |
| 2008 Stuhmuller Vyd. Alexander Valley Chardonnay | 50 | |
| 2010 Novy Keefer Ranch Vyd. Chardonnay | 40 | |
| 2008 Ramey Sonoma Coast Chardonnay | 55 | |
| 2008 Gary Farrell Russian River Valley Chardonnay | 44 | |
| 2007 Martinelli Lolita Ranch Russian River Chardonnay | 53 | |
| 2011 The Calling Russian River Valley Chardonnay | 40 | |
Napa Valley |
||
| 2010 Conn Valley Vineyards Prologue Napa Chardonnay | 35 | |
| 2009 MacRostie Carneros Chardonnay | 35 | |
| 2008 Frank Family Napa Valley Chardonnay | 45 | |
| 2010 Rombauer Chardonnay | 57 | |
| 2009 Hess Napa Valley Chardonnay | 43 | |
| 2011 Neyers Carneros Chardonnay | 58 | |
| 2009 Beringer Private Reserve Chardonnay | 75 | |
ITALIAN WHITES |
||
Piedmont/Tuscany/Lombardy |
||
| 2009 Campo al Mare Vermentino | 35 | |
| 2010 Broglia Gavi du Gavi La Meirana | 44 | |
Veneto |
||
| 2008 Bertani Due Uve sauvignon blanc/pinot grigio | 25 | |
| 2008 Villa Erbice Soave Superiore Classico | 38 | |
| 2009 Pieropan Soave Classico | 32 | |
Friuli-Venezia |
||
| 2010 Jermann Pinot Grigio | 45 | |
| 2010 Jermann Chardonnay | 45 | |
| 2009 Jermann Vintage Tunina chardonnay blend | 110 | |
Trentino-Alto Adige |
||
| 2010 A. Lageder Chardonnay | 25 | |
| 2009 De Luca Armannia Pecorino | 38 | |
| 2010 Terlan Pinot Grigio | 40 | |
| 2011 Santa Margherita Pinot Grigio | 48 | |
Campania/Apulia/Marche/Sicily |
||
| 2009 Villa Annalisa Verdicchio dei Castelli Jesi | 31 | |
| 2008 Arnaldo Capri Grechetto | 35 | |
ITALIAN REDS |
||
Campania /Veneto |
||
| 2010 Remo Farina Valpolicella Classico Ripasso | 35 | |
| 2007 Villa Matilde Aglianico | 30 | |
| 2002 Montevetrano cabernet,merlot,aglianico | 125 | |
Piedmont |
||
| 2003 Hastae Quorum Barbera d’ Asti | 120 | |
| 2010 Damiliano Nebbiolo D’ Alba | 35 | |
| 2005 Scavino Barolo Bric Del Fiasc | 150 | |
| 2008 Produttori Barbaresco | 68 | |
| 2005 Cavalloto Boschis Barolo | 115 | |
| 1998 Sandrone Cannubi Boschis Barolo | 240 | |
| 1999 Clerico Ciabot Mentin Ginestra Barolo | 175 | |
| 1997 Paolo Scavino Barolo Cannubi | 215 | |
| 1998 B. Giacosa Falletto Di Serralunga Barolo | 210 | |
| 2000 Gaja Sperss | 350 | |
Tuscany |
||
| 2010 Antinori Santa Cristina sangiovese | 24 | |
| 2009 Rocca dei Venti Morrellino di Scansano | 31 | |
| 2008 Tenuta Monteti Caburnio cab/alicante/merlot | 35 | |
| 2007 Rocca dei Venti 928 sangiovese/cab/petit verdot/merlot | 48 | |
| 2010 Giocato Merlot Toscana | 28 | |
| 2012 Tenuta di Sticciano Chianti | 30 | |
| 2008 Poggio Alla Mazzei Badiola sangiovese/merlot | 30 | |
| 2009 Banfi Chianti Classico Riserva | 44 | |
| 2007 Rocco dei Venti 928 sangiovese/cab/petit verdot/merlot | 48 | |
| 2008 Felsina Chianti Classico Riserva Rancia | 75 | |
| 2008 Tolaini Valdisanti cab/merlot/cab franc | 70 | |
| 2004 Petrolo Galatrona merlot | 165 | |
| 2009 Fontalpino Chianti Classico | 45 | |
| 2001 Casanova Di Neri Brunello Di Montalcino | 195 | |
| 2006 Avignonesi Desiderio merlot/cabernet | 120 | |
| 2005 Antico Podere Gagliole cabernet/sangiovese | 145 | |
| 2000 Castello Di Rampolla Sammarco cabernet/sangiovese | 175 | |
| 2001 Fuligni Brunello Di Montalcino Riserva | 195 | |
| 2007 Tenuta San Guido Sassicaia cabernet | 250 | |
| 2008 Castello Poggiarello Collerosso cab franc/merlot | 55 | |
| 2006 Tenuta Dell’ Ornellaia Ornellaia cab/cab franc/merlot | 250 | |
| 2003 Tenuta Dell’ Ornellaia Masseto merlot | 495 | |
| 2004 Corte Pavone Brunello di Monatlcino | 115 | |
AMERICAN REDS |
||
PINOT NOIR |
||
Oregon |
||
| 2010 Rex Hill Wilamette Valley Pinot Noir | 55 | |
| 2007 Bergstorm Shea Vyd. Pinot Noir | 100 | |
| 2009 Raptor Ridge Reserve, Wilamette Valley Pinot Noir | 60 | |
| 2011 Maysara 3 Degree Pinto Noir, McMinniville | 40 | |
Sonoma |
||
| 2010 Sean Minor Carneros Pinot Noir | 35 | |
| 2011 Siduri Sexton Vyd., Sonoma Coast Pinot Noir | 75 | |
| 2009 Red Car Heaven & Earth Sonoma Coast Pinot Noir | 110 | |
Central Coast |
||
| 2012 Castle Rock Mendocino Pinot Noir | 27 | |
| 2009 Dierberg Santa Maria Valley Pinot Noir | 75 | |
| 2008 Drew Valenti Vyd. Mendocino Ridge Pinot Noir | 60 | |
| 2009 Peay Pomarium Sonoma Coast Pinot Noir | 110 | |
| 2007 Sea Smoke Southing, Santa Rita Hills | 100 | |
California |
||
| 2010 Cartlidge & Brown Pinot Noir | 27 | |
MERLOT |
||
Washington |
||
| 2008 Leonetti Walla Walla Merlot | 100 | |
| 2009 Revelry Merlot Columbia Valley | 34 | |
Napa |
||
| 2010 Pavilion Crossing Napa Valley Reserve Merlot | 25 | |
| 2003 Pahlmeyer Napa Valley Merlot | 135 | |
| 2002 Pahlmeyer Napa Valley Merlot | 150 | |
| 2001 Arietta H Block merlot/cab franc | 135 | |
CABERNET SAUVIGNON AND BLENDS |
||
Washington |
||
| 2009 Gorman “The Bully” Red Mt. Cabernet Sauvignon | 75 | |
| 2010 Ghost of 413 cabernet/merlot/syrah | 34 | |
California |
||
| 2010 Silver Palm Cabernet Sauvignon | 30 | |
| 2011 Line 39 North Coast Cabernet Sauvignon | 27 | |
Sonoma |
||
| 2009 Goldschmidt Crazy Creek Vyd. Cabernet Sauvignon | 35 | |
| 2007 Kamen Sonoma Valley Cabernet Sauvignon | 125 | |
| 2010 Laurel Glen Counter Point Sonoma Mt. Cabernet | 49 | |
| 1999 Laurel Glen Reserve Cabernet Sauvignon | 135 | |
Napa |
||
| 2009 Joseph Carr Napa Valley Cabernet Sauvignon | 38 | |
| 2006 Larkin Napa Valley Cabernet Sauvignon | 85 | |
| 2002 Harlan Estate cabernet blend WA 100 pts, WS 99 pts | 1100 | |
| 2009 Ladera Napa Valley Cabernet Sauvignon | 55 | |
| 2001 Robert Mondavi Reserve Cabernet Sauvignon | 175 | |
| 2008 Vin Ver’ Ray Rutherford Cabernet Sauvignon | 45 | |
| 2001 Caymus Special Selection Cabernet Sauvignon | 175 | |
| 1997 Quintessa Napa Valley cabernet blend | 155 | |
| 1997 Chateau Montelena Estate Cabernet Sauvignon | 195 | |
| 2008 Peter Franus Napa Cabernet Sauvignon | 70 | |
| 2009 Snowden The Ranch Napa Valley | 75 | |
| 2009 Robert Craig Affinity Cabernet Sauvignon | 85 | |
| 2008 Round Pond Rutherford Estate Cabernet Sauvignon | 88 | |
| 2005 Atlas Peak Claret cabernet blend | 75 | |
| 2009 Antica Antinori Family Estate Napa Cabernet | 100 | |
| 2001 Shafer Napa Valley Cabernet | 100 |
|
| 2002 Ramey Jerichco Canon Vyd. cabernet blend | 175 | |
| 2009 Barnett Vyd. Spring Mountain Cabernet Sauvignon | 110 | |
| 2009 Buccella Mica cabernet blend |
130 | |
| 1999 Robert Mondavi Reserve Cabernet Sauvignon | 175 | |
| 1994 Robert Mondavi Reserve Cabernet Sauvignon | 245 | |
| 2001 Opus One cabernet blend | 225 | |
| 2000 Opus One cabernet blend | 225 | |
| 1999 Opus One cabernet blend | 225 | |
| 2007 Forman Estate Napa Valley Cabernet Sauvignon | 140 | |
| 1995 Shafer Hillside Select Cabernet Sauvignon | 295 | |
| 1998 Shafer Hillside Select Cabernet Sauvignon | 245 | |
| 1999 Shafer Hillside Select Cabernet Sauvignon | 295 | |
| 1997 Robert Mondavi Reserve Cabernet Sauvignon | 225 | |
OTHER WORLDLY REDS |
||
| 2009 Gramercy Cellars Third Man Walla Walla, G.S.M | 80 | |
| 2007 Jemrose Cardiac Hill Syrah, Sonoma County | 65 | |
| 2008 Sheridan Cabernet Franc, Yakima Valley | 90 | |
| 2011 Crios Malbec, Argentina |
28 | |
| 2005 Ben Glaetzer Amon-Ra Barossa Shiraz | 135 | |
| 1995 Elderton Command Shiraz, Barossa | 140 | |
| 2009 La Font du Vent Cotes du Rhone Villages | 25 | |
| 2004 Guigal Chateanuf du Pape | 75 | |
| 2004 Dom. du Pegau Chateaneuf du Pape Cuvee Reservee | 175 | |
| 2008 Dom. Bertrand Ambroise Cotes du Nuits Villages | 38 | |
| 1998 Delas Cote-Rotie Seigneur de Maugiron | 100 | |
| 1995 Ch.Pontet – Canet, Pauillac | 135 | |
| 2005 Ch. La Blanque, St. Emilion | 42 | |
| 2005 Ch. St. Marc, Margaux | 55 | |
Kosta Brown Sonoma Pinot NoirsCult Status, Very Limited |
||
| 2010 Russian River Valley | 115 | |
| 2005 Koplen Vyd. Russian River Valley | 225 | |
| 2007 Koplen Vyd. Russian River Valley | 175 | |
| 2008 Sonoma Coast | 125 | |
| 2008 Gap’s Crown Vyd. Sonoma Coast | 135 | |
| 2007 Amber Ridge Vyd. Russian River Valley | 150 | |
| 2008 Amber Ridge Vyd. Russian River Valley | 155 | |
| 2006 Kanzler Vyd. Sonoma Coast | 130 | |
HALF BOTTLES |
||
| 2010 M. Chiarlo Nivole Moscato D’ Asti | 23 | |
| 2011 Santa Margherita Pinot Grigio | 26 | |
| 2009 Steele Lake County Merlot | 20 | |
| 2004 Villa Antinori sangiovese/cab/merlot/syrah | 30 | |
| 2009 Cuvaison Carneros Pinot Noir | 27 | |
| 2007 Terrabianca Campaccio cabernet/sangiovese | 40 | |
| 2006 Foradori Teroldego, Trentino-Alto Adige | 18 | |
| 2006 Banfi Brunello Di Montalcino | 58 | |
| 2005 Felsina Rancia Chianti Classico Riserva | 37 | |
| 2007 Paitin Sori Paitin Barbaresco | 40 | |
| 2005 Talenti Brunello Di Montalcino | 60 | |
| 2007 Cesari Amarone della Valpolicella | 60 | |
Magnum 1.5 liters = 2 bottles |
||
| 2005 Felsina Rancia Chianti Classico Riserva | 155 | |
| 2000 Michele Chiarlo Barbera D’Asti La Court | 110 | |
| 2001 Felsina Fontalloro sangiovese | 140 | |
| 1998 Sandrone Barolo Le Vigne | 395 | |
| 1998 Azelia Barolo Bricco Fiasco | 295 | |
| 250 | ||
| 2002 Etude Napa Valley Cabernet Sauvignon | ||
| 215 | ||
Jeroboam 3 liters = 4 bottles |
||
| 2003 Tenute Del Ornellaia Masetto | 1700 | |
Methuselah 6 liters = 8 bottles |
||
| 1996 Sterling Vineyards Reserve Cabernet Sauvignon | 995 | |

